Bell Schedules
Regular Day Schedules
- Monday (with Advisory)
- Tuesday through Friday
- Monday (Assembly/Extended Advisory)
- 2 Hour Delay
- End-of-Day Event
Monday (with Advisory)
Period | Time |
---|---|
First Bell | 8:00 am |
Advisory | 8:05 am - 8:37 am |
1st Period | 8:41 am - 9:25 am |
2nd Period | 9:29 am - 10:13 am |
3rd Period | 10:17 am - 11:01 am |
4th Period | 11:05 am - 11:49 am |
A Lunch: 6th/7th Grade |
11:54 am - 12:24 pm |
5th Period: 6th/7th Grade | 12:29 pm - 1:13 pm |
6th Period | 1:18 pm - 2:02 pm |
7th Period | 2:06 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
Advisory | 8:05 am - 8:37 am |
1st Period | 8:41 am - 9:25 am |
2nd Period | 9:29 am - 10:13 am |
3rd Period | 10:17 am - 11:01 am |
4th Period | 11:05 am - 11:49 am |
5th Period: 7th/8th Grade |
11:54 am - 12:38 pm |
B Lunch: 7th/8th Grade | 12:43 pm - 1:13 pm |
6th Period | 1:18 pm - 2:02 pm |
7th Period | 2:06 pm - 2:50 pm |
Tuesday through Friday
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:54 am |
2nd Period | 8:58 am - 9:47 am |
3rd Period | 9:51 am - 10:40 am |
4th Period | 10:44 am - 11:33 am |
A Lunch: 6th/7th Grade | 11:38 am - 12:08 pm |
5th Period: 6th/7th Grade | 12:13 pm - 1:02 pm |
6th Period | 1:07 pm - 1:56 pm |
7th Period | 2:00 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:54 am |
2nd Period | 8:58 am - 9:47 am |
3rd Period | 9:51 am - 10:40 am |
4th Period | 10:44 am - 11:33 am |
5th Period: 7th/8th Grade | 11:38 am - 12:27 pm |
B Lunch: 7th/8th Grade | 12:32 pm - 1:02 pm |
6th Period | 1:07 pm - 1:56 pm |
7th Period | 2:00 pm - 2:50 pm |
Monday (Assembly/Extended Advisory)
- Scholars are to report to their first period class.
- Scholars are expected to keep their belongings in their lockers or in their first period class during the assembly.
- Administration will release scholars and their teachers by grade into the gym (6th → 7th → 8th).
- Each grade will sit within a range of section numbers in the gym:
- Grade 6: Sections 1-3
- Grade 7: Sections 4-6
- Grade 8: Sections 7-10
- Each grade can overflow into the next section, if needed
- Teachers are responsible for sitting with their scholars to make sure they are quiet during the assembly.
- Grades will be released back to class in the same order they entered (6th → 7th → 8th).
Period | Time |
---|---|
First Bell | 8:00 am |
Assembly / Extended Advisory | 8:05 am - 9:03 am |
1st Period | 9:07 am - 9:47 am |
2nd Period | 9:51 am - 10:31 am |
3rd Period | 10:36 am - 11:16 am |
4th Period | 11:21 am - 12:01 pm |
A Lunch: 6th/7th Grade | 12:06 pm - 12:36 pm |
5th Period: 6th/7th Grade | 12:41 pm - 1:21 pm |
6th Period | 1:26 pm - 2:06 pm |
7th Period | 2:10 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
Assembly / Extended Advisory | 8:05 am - 9:03 am |
1st Period | 9:07 am - 9:47 am |
2nd Period | 9:51 am - 10:31 am |
3rd Period | 10:36 am - 11:16 am |
4th Period | 11:21 am - 12:01 pm |
5th Period: 7th/8th Grade | 12:06 pm - 12:46 pm |
B Lunch: 7th/8th Grade | 12:51 pm - 1:21 pm |
6th Period | 1:26 pm - 2:06 pm |
7th Period | 2:10 pm - 2:50 pm |
2 Hour Delay
Period | Time |
---|---|
First Bell | 10:00 am |
1st Period | 10:05 am - 10:37 am |
2nd Period | 10:41 am - 11:13 am |
3rd Period | 11:17 am - 11:49 am |
4th Period | 11:53 am - 12:25 pm |
A Lunch: 6th/7th Grade | 12:30 pm - 1:00 pm |
5th Period: 6th/7th Grade | 1:05 pm - 1:37 pm |
6th Period | 1:42 pm - 2:14 pm |
7th Period | 2:18 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 10:00 am |
1st Period | 10:05 am - 10:37 am |
2nd Period | 10:41 am - 11:13 am |
3rd Period | 11:17 am - 11:49 am |
4th Period | 11:53 am - 12:25 pm |
5th Period: 7th/8th Grade | 12:30 pm - 1:02 pm |
B Lunch: 7th/8th Grade | 1:07 pm - 1:37 pm |
6th Period | 1:42 pm - 2:14 pm |
7th Period | 2:18 pm - 2:50 pm |
End-of-Day Event
- Students report to 7th period before going to event
- Wait for announcements to dismiss students to event
- Students must leave belongings in the classroom or locker, including cell phones
- 2:45pm - students return to their 7th-period class to pick up belongings before final bell
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:39 am |
2nd Period | 8:43 am - 9:17 am |
3rd Period | 9:21 am - 9:55 am |
4th Period | 9:59 am - 10:33 am |
5th Period | 10:37 am - 11:11 am |
6th Period | 11:15 am - 11:49 am |
A Lunch: 6th/7th Grade | 11:54 am - 12:24 pm |
7th Period: 6th/7th Grade | 12:29 pm - 1:03 pm |
End-of-Day Event | 1:08 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:39 am |
2nd Period | 8:43 am - 9:17 am |
3rd Period | 9:21 am - 9:55 am |
4th Period | 9:59 am - 10:33 am |
5th Period | 10:37 am - 11:11 am |
6th Period | 11:15 am - 11:49 am |
7th Period: 7th/8th Grade | 11:54 am - 12:28 pm |
B Lunch: 7th/8th Grade | 12:33 pm - 1:03 pm |
End-of-Day Event | 1:08 pm - 2:50 pm |
Mandatory Testing Schedules
60 Minute Test
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:42 am |
Mandatory Testing | 8:46 am - 10:05 am |
2nd Period | 10:09 am - 10:46 am |
3rd Period | 10:51 am - 11:28 am |
A Lunch: 6th/7th Grade | 11:33 am - 12:03 pm |
4th Period: 6th/7th Grade | 12:08 pm - 12:45 pm |
5th Period | 12:50 pm - 1:27 pm |
6th Period | 1:32 pm - 2:09 pm |
7th Period | 2:13 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:42 am |
Mandatory Testing | 8:46 am - 10:05 am |
2nd Period | 10:09 am - 10:46 am |
3rd Period | 10:51 am - 11:28 am |
4th Period: 7th/8th Grade | 11:33 am - 12:10 pm |
B Lunch: 7th/8th Grade | 12:15 pm - 12:45 pm |
5th Period | 12:50 pm - 1:27 pm |
6th Period | 1:32 pm - 2:09 pm |
7th Period | 2:13 pm - 2:50 pm |
90 Minute Test
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:40 am |
Mandatory Testing | 8:44 am - 10:31 am |
2nd Period | 10:35 am - 11:08 am |
3rd Period | 11:12 - 11:45 am |
A Lunch: 6th/7th Grade | 11:50 am - 12:20 pm |
4th Period: 6th/7th Grade | 12:25 pm - 12:58 pm |
5th Period | 1:03 pm - 1:36 pm |
6th Period | 1:40 pm - 2:13 pm |
7th Period | 2:17 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:40 am |
Mandatory Testing | 8:44 am - 10:31 am |
2nd Period | 10:35 am - 11:08 am |
3rd Period | 11:12 - 11:45 am |
4th Period: 7th/8th Grade | 11:50 am - 12:23 pm |
B Lunch: 7th/8th Grade | 12:28 pm - 12:58 pm |
5th Period | 1:03 pm - 1:36 pm |
6th Period | 1:40 pm - 2:13 pm |
7th Period | 2:17 pm - 2:50 pm |
i-Ready Testing
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:35 am |
Mandatory Testing | 8:39 am - 10:50 am |
2nd Period | 10:54 am - 11:24 am |
3rd Period | 11:28 am - 11:58 am |
A Lunch: 6th/7th Grade | 12:02 pm - 12:32 pm |
4th Period: 6th/7th Grade | 12:37 pm - 1:07 pm |
5th Period | 1:12 pm - 1:42 pm |
6th Period | 1:46 pm - 2:16 pm |
7th Period | 2:20 pm - 2:50 pm |
Period | Time |
---|---|
First Bell | 8:00 am |
1st Period | 8:05 am - 8:35 am |
Mandatory Testing | 8:39 am - 10:50 am |
2nd Period | 10:54 am - 11:24 am |
3rd Period | 11:28 am - 11:58 am |
4th Period: 7th/8th Grade | 12:02 pm - 12:32 pm |
B Lunch: 7th/8th Grade | 12:37 pm - 1:07 pm |
5th Period | 1:12 pm - 1:42 pm |
6th Period | 1:46 pm - 2:16 pm |
7th Period | 2:20 pm - 2:50 pm |